List of Loksabha seats statewise
The Lok sabha, the lower house of Parliament of India consists of Members of Parliament (MPs). Each MP represents a single parliament constituency.
India has been divided into 543 Parliamentary Constituencies, each one of which elects one member. The members of the Lok Sabha are elected directly by the eligible voters. The President of India can nominate a maximum of two members as representatives of the Anglo-Indian community.
Some seats are reserved in Lok Sabha for the members of the Scheduled Castes and Scheduled Tribes. As per the order issued by the Delimitation Commission in 2008, 412 are general, 84 seats are reserved for Scheduled Castes and 47 seats for the Scheduled Tribes.
List of Loksabha seats statewise is as follows
State/Union Terrirory | Loksabha seats | Reserved for the Scheduled Castes | Reserved for the Scheduled Tribes |
---|---|---|---|
Total Seats | 543 | 84 | 47 |
Jammu and Kashmir | 6 | * | * |
Himachal Pradesh | 4 | 1 | * |
Punjab | 13 | 4 | * |
Haryana | 10 | 2 | * |
Uttarakhand | 5 | 1 | * |
Uttar Pradesh | 80 | 17 | * |
Bihar | 40 | 6 | * |
Jharkhand | 14 | 1 | 5 |
West Bengal | 42 | 10 | 2 |
Madhya Pradesh | 29 | 4 | 6 |
Gujarat | 26 | 2 | 4 |
Rajasthan | 25 | 4 | 3 |
Maharashtra | 48 | 5 | 4 |
Chhattisgarh | 11 | 1 | 4 |
Odisha | 21 | 3 | 5 |
Goa | 2 | * | * |
Karnataka | 28 | 5 | 2 |
Telangana | 17 | 3 | 2 |
Andhra Pradesh | 25 | 4 | 1 |
Tamil Nadu | 39 | 7 | * |
Kerala | 20 | 2 | * |
Assam | 14 | 1 | 2 |
Arunachal Pradesh | 2 | * | * |
Manipur | 2 | * | 1 |
Meghalaya | 2 | * | 2 |
Mizoram | 1 | * | 1 |
Nagaland | 1 | * | * |
Tripura | 2 | * | 1 |
Sikkim | 1 | * | * |
NCT of Delhi | 7 | 1 | * |
Andaman and Nicobar Islands | 1 | * | * |
Chandigarh | 1 | * | * |
Dadra and Nagar Haveli | 1 | * | 1 |
Daman and Diu | 1 | * | * |
Lakshadweep | 1 | * | 1 |
Puducherry | 1 | * | * |
Important Facts :
1. The maximum size of the Lok sabha as per constitution of India is 552 members. Out of which 530 members are representing people from states of India and 20 members representing people from union territories based on their population and 2 Anglo-Indians are nominated by President.
2. Uttar Pradesh is the state with the highest number of parliament constituencies i.e. 80.
3. Malkajgiri in Telangana with 29,53,915 electors has the largest number of electors while Lakshadweep with 47,972 electors has the smallest number of electors.